Most Recent Drexel Hill Homes For Sale
| View All Drexel Hill Homes For Sale | ||
|
2214 Steele Rd, Drexel Hill, PA 19026 | $219,900 |
|
2538 Bond Ave, Drexel Hill, PA 19026 | $167,000 3 beds 1 bath |
|
5228 Reservation Rd, Drexel Hill, PA 19026 | $290,000 4 beds 2 baths |
Real Estate Resources |
Drexel Hill Apartments
There are 592 apartments found in and near the Drexel Hill area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings